| Processor | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB Intel Smart Cache) |
|---|
| Graphics | Integrated Intel UHD Graphics |
|---|
| Chipset | Intel SoC Platform |
|---|
| Memory | 1x 8GB SODIMM DDR4-3200 |
|---|
| Memory Slots | One DDR4 SODIMM slot |
|---|
Max Memory | Up to 16GB DDR4-3200 |
|---|
| Storage | 256GB SSD M.2 PCIe NVMe |
|---|
Max Storage Support | One drive, up to 512GB M.2 SSD |
|---|
| Card Reader | No card reader |
|---|
| Optical | None |
|---|
| Audio Chip | High Definition (HD) Audio |
|---|
| Speakers | 2Wx2 |
|---|
| Camera | HD |
|---|
| Microphone | Mono |
|---|
| Power Supply | 65W 89% Adapter |
|---|
| DESIGN |
Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 99% sRGB |
|---|
| Touchscreen | Non-touch |
|---|
| Keyboard | USB Calliope Keyboard, Black, English (UK) |
|---|
| Mouse | USB Calliope Mouse, Black |
|---|
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
|---|
| Case Color | Eclipse Black |
|---|
| Stand | Tilt Stand |
|---|
| Pen | Pen Not Supported |
|---|
| Form Factor | AIO (24 inches) |
|---|
Dimensions (WxDxH) | 539.3 x 185 x 422.78 mm (21.23 x 7.3 x 16.65 inches) |
|---|
Weight | Around 4.3 kg (9.47 lbs) |
|---|
| CONNECTIVITY |
| WLAN + Bluetooth | Intel Wi-Fi 6 AX203, 802.11ax 2x2 + BT5.2 |
|---|
| WWAN | WWAN Not Supported |
|---|
| Ethernet | Integrated 100/1000M |
|---|
| Rear Ports | • 1x USB-C (USB 10Gbps / USB 3.2 Gen 2) • 2x USB-A (Hi-Speed USB / USB 2.0) • 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) • 1x HDMI-out 1.4b • 1x Ethernet (RJ-45) • 1x headphone / microphone combo jack (3.5mm) |
|---|
| SECURITY AND PRIVACY |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
|---|
| Physical Locks | Kensington Security Slot |
|---|
| MANAGEBILITY |
| System Management | None |
|---|
| SERVICE |
| Base Warranty | 1-year, Courier or Carry-in |
|---|
| Included Upgrade | None |
|---|
| CERTIFICATION |
| Green Certifications | • GREENGUARD • Low Halogen |
|---|