| Processor | Intel Core i3-14100, 4C (4P + 0E) / 8T, P-core 3.5 / 4.7GHz, 12MB Intel Smart Cache |
|---|
Graphics | Integrated Intel UHD Graphics 730 |
|---|
| Chipset | Intel B760 Chipset |
|---|
| Memory | 1x 8GB UDIMM DDR5-4800 |
|---|
| Memory Slots | Two DDR5 UDIMM slots, dual-channel capable |
|---|
Max Memory | Up to 64GB DDR5-5600 |
|---|
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe |
|---|
Max Storage Support | Up to three drives, 1x 3.5"HDD + 1x 2.5"HDD + 1x M.2 SSD• 3.5" HDD up to 2TB• M.2 SSD up to 1TB• 2.5" HDD bay is only for customer self upgrade |
|---|
| Card Reader | 3-in-1 Card Reader |
|---|
| Optical | None |
|---|
| Audio Chip | High Definition (HD) Audio, Realtek ALC623-CG codec |
|---|
| Speakers | 2Wx1 |
|---|
| Power Supply | 180W 85% |
|---|
| DESIGN |
| Keyboard | USB Calliope Keyboard, Black, English (UK) |
|---|
| Mouse | USB Calliope Mouse, Black |
|---|
| Optional Bay | None |
|---|
| Expansion Slots | • One PCIe 3.0 x16, full-height, length ≤ 233.6mm, height ≤ 117.5mm • One PCIe 3.0 x1, full-height, (length ≤ 185mm, height ≤ 100mm) or (length ≤ 118mm, height ≤ 110mm) • Two M.2 slots (one for WLAN, one for SSD) |
|---|
| Case Color | Black |
|---|
| System Fan | None |
|---|
| Toolless Chassis Screw | Toolless Chassis Screw |
|---|
| Pen | Pen Not Supported |
|---|
| Form Factor | Tower (13.6L) |
|---|
Dimensions (WxDxH) | 145 x 294 x 340 mm (5.71 x 11.57 x 13.39 inches) |
|---|
Weight | Around 5.6 kg (12.35 lbs) |
|---|
| CONNECTIVITY |
| WLAN + Bluetooth | None |
|---|
| WWAN | WWAN Not Supported |
|---|
| Ethernet | RTL8111K, 1x RJ-45 |
|---|
| Front Ports | • 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with data transfer and 15W charging • 4x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x headphone / microphone combo jack (3.5mm) • 1x microphone (3.5mm) |
|---|
Rear Ports | • 4x USB-A (Hi-Speed USB / USB 2.0), one supports Smart Power On • 1x HDMI 2.1 TMDS • 1x DisplayPort 1.4a (HBR2) • 1x VGA • 1x Ethernet (RJ-45) • 1x line-out (3.5mm) |
|---|
| Optional Rear Ports (configured) | None |
|---|
| SECURITY & PRIVACY |
| Security Chip | Discrete TPM 2.0, TCG certified |
|---|
| Physical Locks | • Kensington Security Slot • Padlock Loop |
|---|
| Smart Cable Clip | None |
|---|
| Chassis Intrusion Switch | Chassis Intrusion Switch |
|---|
| MANAGEABILITY |
System Management | None |
|---|
| SERVICE |
| Base Warranty | 1-year, Courier or Carry-in |
|---|
| Included Upgrade | None |
|---|
| CERTIFICATION |
| Green Certifications | • RoHS / WEEE / REACH • TCO Certified 9.0 |
|---|