Kingston’s NV3 PCIe 4.0 NVMe SSDs are next-gen storage solutions powered by a Gen 4x4 NVMe controller, delivering read/write speeds up to 6,000/5,000MB/s. It comes in both compact, single-sided M.2 2280 (22x80mm) and 2230 (22x30mm) sizes to expand storage in small form factor systems like laptops and handheld gaming consoles. They offer lower power consumption and reduced heat, optimizing your system's performance without compromising value. Available in capacities from 500GB – 2TB to give you all the space you need for applications, documents, photos, videos, games and more.
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities3 | 500GB, 1TB, 2TB, 4TB |
| Sequential read/write1 | 500GB – 5,000/3,000MB/s 1TB – 6,000/4,000MB/s 2TB - 4TB – 6,000/5,000MB/s |
| NAND | 3D |
| Endurance (Total Bytes Written)4 | 500GB – 160TB 1TB – 320TB 2TB – 640TB |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.3mm |
| Weight | 7g (All capacities) |
| Vibration non-operating | 20G (10-1000Hz) |
| MTBF | 2,000,000 hours |
